000 | 00625nam a2200229 4500 | ||
---|---|---|---|
001 | 253 | ||
003 | kswimhgs | ||
005 | 20240523163115.0 | ||
008 | 240523b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
110 | _aEunice Sterling Chapter, DAR | ||
245 | _aFirst Methodist Church Records 1890-1900 | ||
610 | _aFirst Methodist Church (Wichita, KS) | ||
610 | _aFirst United Methodist Church (Wichita, KS) | ||
650 | _aChurches | ||
650 | _aMarriage Records | ||
650 | _aBirth Records | ||
651 | _aKansas -- Wichita | ||
651 | _aKansas -- Sedgwick County | ||
942 |
_2z _cBK _kR-210 _mSG |
||
942 | _n0 | ||
999 |
_c253 _d253 |