000 | 00459 a2200193 4500 | ||
---|---|---|---|
001 | 2458 | ||
003 | kswimhgs | ||
005 | 20250401203727.0 | ||
008 | 250401b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aSample, Edna Clymer | ||
245 | _aBlack - Ramsey Record 1796 - 1961 | ||
260 |
_an.p. _bPrivately Printed _cn.d. |
||
600 | _aBlack Family | ||
600 | _aRamsey Family | ||
650 | _aFamilies | ||
942 |
_2z _cBK _kG-B |
||
942 | _n0 | ||
999 |
_c2458 _d2458 |