000 | 00532nam a2200217 4500 | ||
---|---|---|---|
001 | 245 | ||
003 | kswimhgs | ||
005 | 20240523154210.0 | ||
008 | 240523b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
110 | _aWichita High School West | ||
245 | _aThe Trail | ||
260 |
_aWichita, KS _bWichita Public Schools |
||
610 | _aWichita High School West | ||
650 | _aSchools | ||
650 | _aYearbooks | ||
651 | _aKansas -- Wichita | ||
651 | _aKansas -- Sedgwick County | ||
942 |
_2z _cBK _kR-210 _mSG |
||
942 | _n0 | ||
999 |
_c245 _d245 |