000 | 00525nam a2200205 4500 | ||
---|---|---|---|
001 | 244 | ||
003 | kswimhgs | ||
005 | 20240523152912.0 | ||
008 | 240523b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aWichita World War II Memorial Brick Orders | ||
610 | _aVeteran's Memorial Park (Wichita, KS) | ||
650 | _aMilitary | ||
650 | _aWorld War II (1939-1945) | ||
650 | _aHistory | ||
651 | _aKansas -- Wichita | ||
651 | _aKansas -- Sedgwick County | ||
942 |
_2z _cBK _kR-210 _mSG |
||
942 | _n0 | ||
999 |
_c244 _d244 |