000 | 00737 a2200277 4500 | ||
---|---|---|---|
001 | 2438 | ||
003 | kswimhgs | ||
005 | 20250401173310.0 | ||
008 | 250401b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aWakefield, Robert S. | ||
245 | _aRobert Bartlett of the 'Anne' and His Descendants of Four Generations | ||
260 |
_aPlymouth, MA _bGeneral Society of Mayflower Descendants _c2000 |
||
600 | _aBartlett Family | ||
600 | _aHarlow Family | ||
600 | _aFoster Family | ||
600 | _aMorey Family | ||
600 | _aRider Family | ||
600 | _aSprague Family | ||
600 | _abarnaby Family | ||
600 | _aJoy Family | ||
650 | _aFamilies | ||
651 | _aMassachusetts | ||
942 |
_2z _cBK _kG-B |
||
942 | _n0 | ||
999 |
_c2438 _d2438 |