000 | 00736 a2200289 4500 | ||
---|---|---|---|
001 | 2436 | ||
003 | kswimhgs | ||
005 | 20250401171257.0 | ||
008 | 250401b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aBlue, William H. | ||
245 | _aDescendants of John Blaw (Blue) d.1757 Somerset County, New Jersey | ||
250 | _a4th edition | ||
260 |
_aMt Victory, OH _bNational Blue Family Association _c1990 |
||
600 | _aBlaw Family | ||
600 | _aBlue Family | ||
600 | _aBlew Family | ||
600 | _aOuke Family | ||
600 | _aDoxey Family | ||
600 | _aSartor Family | ||
600 | _aSalter Family | ||
650 | _aFamilies | ||
651 | _aNew Jersey | ||
651 | _aNew York | ||
942 |
_2z _cBK _kG-B |
||
942 | _n0 | ||
999 |
_c2436 _d2436 |