000 | 00775 a2200277 4500 | ||
---|---|---|---|
001 | 2415 | ||
003 | kswimhgs | ||
005 | 20250329181734.0 | ||
008 | 250329b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aGariety, John | ||
245 | _aDescendent[sic] of Phillip & Lydia (Asper) Bysel & Abraham & Margaret Fisher & John & Hannah (Bysel) Fisher | ||
260 |
_aPiney Falts, TN _bPrivately Printed _cn.d. |
||
600 | _aFisher Family | ||
600 | _aBysel Family | ||
600 | _aStahl Family | ||
600 | _aDavis Family | ||
600 | _aEdwards Family | ||
650 | _aFamilies | ||
651 | _aGermany | ||
651 | _aPennsylvania -- York County | ||
651 | _aOhio -- Wayne County | ||
700 |
_aCullaty, Lynn _eco-compiler |
||
942 |
_2z _cBK _kG-B |
||
942 | _n0 | ||
999 |
_c2415 _d2415 |