000 | 00611nam a2200253 4500 | ||
---|---|---|---|
001 | 2412 | ||
003 | kswimhgs | ||
005 | 20250329175928.0 | ||
008 | 250329b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aSpooner, Ella B. | ||
245 | _aThe Brown Family History: Tracing the Clark Brown Line | ||
250 | _aphotocopy | ||
260 |
_aLaurel, MT _bThe Laurel Outlook _c1929 |
||
600 | _aBrown Family | ||
600 | _aMoffat Family | ||
600 | _aPringle | ||
650 | _aFamilies | ||
651 | _aOregon | ||
651 | _aVermont | ||
651 | _aMassachusetts | ||
942 |
_2z _cBK _kG-B |
||
942 | _n0 | ||
999 |
_c2412 _d2412 |