000 | 00522nam a2200205 4500 | ||
---|---|---|---|
001 | 2371 | ||
003 | kswimhgs | ||
005 | 20250327202857.0 | ||
008 | 250327b |||||||| |||| 00| 0 eng d | ||
010 | _a78-62665 | ||
040 | _akswimhgs | ||
100 | _aBeeghly, W. G. | ||
245 | _aDescendants of Michael Beeghly and Barro Inken | ||
260 |
_aPittsburgh, PA _bPrivately Printed _c1978 |
||
600 | _aBeeghly Family | ||
650 | _aFamilies | ||
651 | _aPennsylvania -- Somerset County | ||
942 |
_2z _cBK _kG-B |
||
942 | _n0 | ||
999 |
_c2371 _d2371 |