| 000 | 00398nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 235 | ||
| 003 | kswimhgs | ||
| 005 | 20240521155344.0 | ||
| 008 | 240521b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 245 | _aCatholic Obituaries 2000-2001 | ||
| 650 | _aDeath Records | ||
| 651 | _aKansas -- Wichita | ||
| 651 | _aKansas -- Sedgwick County | ||
| 942 |
_2z _cBK _kR-210 _mSG |
||
| 942 | _n0 | ||
| 999 |
_c235 _d235 |
||