000 | 01287 a2200481 4500 | ||
---|---|---|---|
001 | 2346 | ||
003 | kswimhgs | ||
005 | 20250325191349.0 | ||
008 | 250325b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aMorris, Louise Elizabeth Burton | ||
245 | _aLineages and Genealogical Notes: A Compilation of Some of the Lineages and Family Lines in the Genealogy of Louise Elizabeth Burton | ||
260 |
_aDallas, TX _bB&W Printing & Letter Service _c1967 |
||
600 | _aBurton Family | ||
600 | _aBangs Family | ||
600 | _aBlack Family | ||
600 | _aBoynton Family | ||
600 | _aBrewster Family | ||
600 | _aCollier Family | ||
600 | _aConyers Family | ||
600 | _aDew Family | ||
600 | _aHarris Family | ||
600 | _aHazen Family | ||
600 | _aHicks Family | ||
600 | _aHinckley Family | ||
600 | _aHopkins Family | ||
600 | _aHuckins Family | ||
600 | _aHunt Family | ||
600 | _aMayo Family | ||
600 | _aPrence Family | ||
600 | _aRichards Family | ||
600 | _aSkipwith Family | ||
600 | _aSnow Family | ||
600 | _aStorrs Family | ||
600 | _aSwan Family | ||
600 | _aWells Family | ||
650 | _aFamilies | ||
651 | _aTexas | ||
651 | _aIllinois | ||
651 | _aOklahoma | ||
942 |
_2z _cBK _kG-B |
||
942 | _n0 | ||
999 |
_c2346 _d2346 |