000 | 00532nam a2200229 4500 | ||
---|---|---|---|
001 | 2327 | ||
003 | kswimhgs | ||
005 | 20250325152616.0 | ||
008 | 250325b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aHoppin, Charles Arthur | ||
245 | _aThe Bliss Book | ||
260 |
_aHartford, CT _bPrivately Printed _c1913 |
||
600 | _aBliss Family | ||
650 | _aFamilies | ||
651 | _aMassachusetts | ||
651 | _aConnecticut | ||
651 | _aRhode Island | ||
651 | _aEngland | ||
942 |
_2z _cBK _kG-B |
||
942 | _n0 | ||
999 |
_c2327 _d2327 |