000 | 00590 a2200217 4500 | ||
---|---|---|---|
001 | 2325 | ||
003 | kswimhgs | ||
005 | 20250322203840.0 | ||
008 | 250322b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aStout, Jerry Ann Kinnear | ||
245 | _aBungard Family: Descendants of Adam Bungard of Fayette County, Pennsylvania | ||
260 |
_aWichita, KS _bPrivately Printed _c1987 |
||
600 | _aBungard Family | ||
600 | _aMiller Family | ||
600 | _aBerg Family | ||
650 | _aFamilies | ||
651 | _aPennsylvania -- Fayette County | ||
942 |
_2z _cBK _kG-B |
||
942 | _n0 | ||
999 |
_c2325 _d2325 |