000 | 00612nam a2200229 4500 | ||
---|---|---|---|
001 | 230 | ||
003 | kswimhgs | ||
005 | 20240521153805.0 | ||
008 | 240521b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-940056-02-9 | ||
040 | _akswimhgs | ||
110 | _aWichita Eagle | ||
245 | _aWinning Angry: Wichita State's Road to the 2013 Final Four | ||
260 |
_aStevens Point, WI _bKCI Sports Publishing _c2013 |
||
610 | _aWichita State University | ||
650 | _aSports | ||
650 | _aHistory | ||
651 | _aKansas -- Wichita | ||
651 | _aKansas -- Sedgwick County | ||
942 |
_2z _cBK _kR-210 _mSG |
||
942 | _n0 | ||
999 |
_c230 _d230 |