000 | 00398nam a2200181 4500 | ||
---|---|---|---|
001 | 2290 | ||
003 | kswimhgs | ||
005 | 20250318194957.0 | ||
008 | 250318b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aHolmes, Bee | ||
245 | _aPennington Pedigrees | ||
260 | _aHuntsville, AR | ||
600 | _aPennington Family | ||
650 | _aFamilies | ||
942 |
_2z _cBK _kG-P |
||
942 | _n0 | ||
999 |
_c2290 _d2290 |