000 | 00745nam a2200277 4500 | ||
---|---|---|---|
001 | 2286 | ||
003 | kswimhgs | ||
005 | 20250318192638.0 | ||
008 | 250318b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aMassey, J. W. | ||
245 | _aHandbook for Research on Prince and Allied Families Hamilton County, Illinois, Kentucky, Tennessee, Virginia | ||
260 |
_aWichita, KS _bPrivately Printed _c1976 |
||
600 | _aPrince Family | ||
600 | _aStewart Family | ||
600 | _aRich Family | ||
600 | _aBeard Family | ||
650 | _aFam ilies | ||
651 | _aIllinois | ||
651 | _aKentucky | ||
651 | _aTennessee | ||
651 | _aVirginia | ||
700 |
_aMassey, Pauline S. _eco-compiler |
||
942 |
_2z _cBK _kG-P |
||
942 | _n0 | ||
999 |
_c2286 _d2286 |