000 | 00591 a2200217 4500 | ||
---|---|---|---|
001 | 2271 | ||
003 | kswimhgs | ||
005 | 20250315194020.0 | ||
008 | 250315b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aAskew, Alice Ann | ||
245 | _aJosiah Askew of Edgecomb County, North Carolina Ancestors and Descendants | ||
260 |
_aBartlesville, OK _bPrivately Printed _c1988 |
||
600 | _aAskew Family | ||
600 | _aJernigan Family | ||
600 | _aHearne Family | ||
650 | _aFamilies | ||
651 | _aNorth Carolins -- Edgecombe County | ||
942 |
_2z _cBK _kG-A |
||
942 | _n0 | ||
999 |
_c2271 _d2271 |