000 | 00614 a2200229 4500 | ||
---|---|---|---|
001 | 2223 | ||
003 | kswimhgs | ||
005 | 20250313190202.0 | ||
008 | 250313b |||||||| |||| 00| 0 eng d | ||
010 | _a82-082071 | ||
040 | _akswimhgs | ||
100 | _aStivers, Aaron | ||
245 | _aMeigs County, Ohio from Hardesty's Historical and Geographical Encyclopedia 1883 | ||
260 |
_aPomeroy, OH _bMeigs County Pioneer and Historical Society _c1982 |
||
650 | _aHistory | ||
650 | _aMaps | ||
650 | _aFamilies | ||
650 | _aLand Records | ||
651 | _aOhio -- Meigs County | ||
942 |
_2z _cBK _kR-380 |
||
942 | _n0 | ||
999 |
_c2223 _d2223 |