000 | 00483nam a2200193 4500 | ||
---|---|---|---|
001 | 2215 | ||
003 | kswimhgs | ||
005 | 20250303200910.0 | ||
008 | 250303b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
110 | _aJohn P Edwards | ||
245 | _aHistorical Atlas of Sedgwick County Kansas | ||
260 |
_aPhiladelphia, PA _bJohn P Edwards _c1882 |
||
650 | _aMaps | ||
650 | _aLand Records | ||
651 | _aKansas -- Sedgwick Counmty | ||
942 |
_2z _cBK _kA-210 |
||
942 | _n0 | ||
999 |
_c2215 _d2215 |