000 | 00410nam a2200169 4500 | ||
---|---|---|---|
001 | 219 | ||
003 | kswimhgs | ||
005 | 20240521145320.0 | ||
008 | 240521b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aObituaries from the Mount Hope Clarion | ||
650 | _aDeath Records | ||
651 | _aKansas -- Mount Hope | ||
651 | _aKansas -- Sedgwick County | ||
942 |
_2z _cBK _kR-210 _mSG |
||
942 | _n0 | ||
999 |
_c219 _d219 |