000 | 00487 a2200193 4500 | ||
---|---|---|---|
001 | 2151 | ||
003 | kswimhgs | ||
005 | 20250215183121.0 | ||
008 | 250215b |||||||| |||| 00| 0 eng d | ||
020 | _a0-935931-30-9 | ||
040 | _akswimhgs | ||
100 | _aDoran, Michael F. | ||
245 | _aAtlas of County Boundary Changes in Virginia 1634-1895 | ||
260 |
_aAthens, GA _bIberian Publishing Company _c1987 |
||
650 | _aMaps | ||
651 | _aVirginia | ||
942 |
_2z _cBK _kA-470 |
||
942 | _n0 | ||
999 |
_c2151 _d2151 |