000 | 00386nam a2200169 4500 | ||
---|---|---|---|
001 | 2147 | ||
003 | kswimhgs | ||
005 | 20250215180742.0 | ||
008 | 250215b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aState Farm Road Atlas | ||
260 |
_aSkokie, IL _bRand McNally & Co _c2001 |
||
650 | _aMaps | ||
651 | _aUnited States | ||
942 |
_2z _cBK _kA-600 |
||
942 | _n0 | ||
999 |
_c2147 _d2147 |