000 | 00667 a2200241 4500 | ||
---|---|---|---|
001 | 2146 | ||
003 | kswimhgs | ||
005 | 20250215180227.0 | ||
008 | 250215b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aPlat Maps: Alda, Wood River, Abbott, Grand Island, Doniphan Nebraska | ||
260 |
_an.p. _bPrairie Pioneer Genealogy Society _cn.d. |
||
650 | _aMaps | ||
650 | _aLand Records | ||
651 | _aNebraska -- Alda | ||
651 | _aNebraska -- Wood River | ||
651 | _aNebraska -- Abbott | ||
651 | _aNebraska -- Grand Island | ||
651 | _aNebraska -- Doniphan | ||
651 | _aNebraska -- Hall County | ||
942 |
_2z _cBK _kA-320 |
||
942 | _n0 | ||
999 |
_c2146 _d2146 |