000 | 00451 a2200181 4500 | ||
---|---|---|---|
001 | 2145 | ||
003 | kswimhgs | ||
005 | 20250215175657.0 | ||
008 | 250215b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aBoone County Missouri Land Atlas and Plat Book | ||
260 |
_an.p. _bRockford Map Publishers _c1984 |
||
650 | _aMaps | ||
650 | _aLand Records | ||
651 | _aMissouri -- Boone County | ||
942 |
_2z _cBK _kA-300 |
||
942 | _n0 | ||
999 |
_c2145 _d2145 |