000 | 00516 a2200205 4500 | ||
---|---|---|---|
001 | 2132 | ||
003 | kswimhgs | ||
005 | 20250213214053.0 | ||
008 | 250213b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
110 | _aWm E Baker & Co | ||
245 | _aBaker's Map of Ashtabula County Ohio | ||
250 | _aoriginally published in 1856 | ||
260 |
_aOwensboro, KY _bMary Hawkins _c1981 |
||
650 | _aMaps | ||
650 | _aLand Records | ||
651 | _aOhio -- Ashtabula County | ||
942 |
_2z _cBK _kA-380 |
||
942 | _n0 | ||
999 |
_c2132 _d2132 |