000 | 00570 a2200205 4500 | ||
---|---|---|---|
001 | 2123 | ||
003 | kswimhgs | ||
005 | 20250213205919.0 | ||
008 | 250213b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
110 | _aG. M. Hopkins & Company | ||
245 | _aCombination Atlas of the County of Butler and the State of Pennsylvania | ||
250 | _aoriginally published in 1874 | ||
260 |
_aButler, PA _bButler Public Library _c1982 |
||
650 | _aMaps | ||
650 | _aLand Records | ||
651 | _aPennsylvania -- Butler County | ||
942 |
_2z _cBK _kA-410 |
||
942 | _n0 | ||
999 |
_c2123 _d2123 |