000 | 00562nam a2200205 4500 | ||
---|---|---|---|
001 | 2122 | ||
003 | kswimhgs | ||
005 | 20250213205447.0 | ||
008 | 250213b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
110 | _aF. W. Beers & Company | ||
245 | _aCounty Atlas of Somerset Pennsylvania | ||
250 | _apublished in 1876 | ||
260 |
_aSomerset, PA _bThe Historical & Genealogical Society of Somerset County _c1994 |
||
650 | _aMaps | ||
650 | _aLand Records | ||
651 | _aPennsylvania -- Somerset County | ||
942 |
_2z _cBK _kA-410 |
||
942 | _n0 | ||
999 |
_c2122 _d2122 |