000 | 00494nam a2200205 4500 | ||
---|---|---|---|
001 | 2121 | ||
003 | kswimhgs | ||
005 | 20250211214722.0 | ||
008 | 250211b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
110 | _aEverts & Kirk | ||
245 | _aThe Official State Atlas of Nebraska | ||
250 | _aoriginally published 1885 | ||
260 |
_aEvansville, IN _bUnigraphic _c1976 |
||
650 | _aMaps | ||
650 | _aLand Records | ||
651 | _aNebraska | ||
942 |
_2z _cBK _kA-320 |
||
942 | _n0 | ||
999 |
_c2121 _d2121 |