000 | 00630 a2200229 4500 | ||
---|---|---|---|
001 | 2112 | ||
003 | kswimhgs | ||
005 | 20250211172816.0 | ||
008 | 250211b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
110 | _aD. J. Lake & Company | ||
245 | _aAn Atlas of Boone, Kenton and Campbell Counties, Kentucky | ||
250 | _aoriginally published 1883 | ||
260 |
_aUtica, KY _bMcDowell Publications _c1984 |
||
650 | _aMaps | ||
650 | _aLand Records | ||
651 | _aKentucky -- Boone County | ||
651 | _aKentucky -- Kenton County | ||
651 | _aKentucky -- Campbell County | ||
942 |
_2z _cBK _kA-220 |
||
942 | _n0 | ||
999 |
_c2112 _d2112 |