000 | 00432 a2200193 4500 | ||
---|---|---|---|
001 | 2111 | ||
003 | kswimhgs | ||
005 | 20250211172442.0 | ||
008 | 250211b |||||||| |||| 00| 0 eng d | ||
020 | _a0-89933-216-1 | ||
040 | _akswimhgs | ||
110 | _aDeLorme | ||
245 | _aKentucky Atlas & Gazetteer | ||
260 |
_aYarmouth, ME _bDeLorme _c1997 |
||
650 | _aMaps | ||
651 | _aKentucky | ||
942 |
_2z _cBK _kA-220 |
||
942 | _n0 | ||
999 |
_c2111 _d2111 |