000 | 00490 a2200205 4500 | ||
---|---|---|---|
001 | 2103 | ||
003 | kswimhgs | ||
005 | 20250211164812.0 | ||
008 | 250211b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
110 | _aR. P. Ice & Company | ||
245 | _aPlat Book of Meade County, Kansas | ||
250 | _aoriginally published 1909 | ||
650 | _aMaps | ||
650 | _aLand Records | ||
650 | _aPhotographs | ||
651 | _aKansas -- Meade County | ||
942 |
_2z _cBK _kA-210 |
||
942 | _n0 | ||
999 |
_c2103 _d2103 |