000 | 00467nam a2200193 4500 | ||
---|---|---|---|
001 | 2101 | ||
003 | kswimhgs | ||
005 | 20250211163830.0 | ||
008 | 250211b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aEdwards, John P. | ||
245 | _aHistorical Atlas of Harvey County Kansas | ||
250 | _aoriginally published 1882 | ||
650 | _aMaps | ||
650 | _aLand Records | ||
651 | _aKansas -- Harvey County | ||
942 |
_2z _cBK _kA-210 |
||
942 | _n0 | ||
999 |
_c2101 _d2101 |