000 | 00486 a2200193 4500 | ||
---|---|---|---|
001 | 2097 | ||
003 | kswimhgs | ||
005 | 20250208214122.0 | ||
008 | 250208b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
110 | _aGeo. A. Ogle & Company | ||
245 | _aStandard Atlas of Republic County Kansas | ||
260 |
_aChicago, IL _bGeo. A. Ogle & Co _c1904 |
||
650 | _aMaps | ||
650 | _aLand Records | ||
651 | _aKansas -- Republic County | ||
942 |
_2z _cBK _kA-210 |
||
942 | _n0 | ||
999 |
_c2097 _d2097 |