000 | 00501 a2200205 4500 | ||
---|---|---|---|
001 | 2092 | ||
003 | kswimhgs | ||
005 | 20250208210736.0 | ||
008 | 250208b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aJohn P Edwards | ||
245 | _aEdwards' Historical Atlas of Sumner County Kansas | ||
250 | _aoriginally published 1883 | ||
260 |
_an.p. _cn.d. |
||
650 | _aMaps | ||
650 | _aLand Records | ||
651 | _aKansas -- Sumner County | ||
942 |
_2z _cBK _kA-210 |
||
942 | _n0 | ||
999 |
_c2092 _d2092 |