000 | 00552 a2200217 4500 | ||
---|---|---|---|
001 | 2087 | ||
003 | kswimhgs | ||
005 | 20250208204605.0 | ||
008 | 250208b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
110 | _aKingman Brothers | ||
245 | _aCombination Atlas Map of Miami County Indiana | ||
250 | _aoriginally published 1877 | ||
260 |
_aKnightstown, IN _bThe Bookmark _c1988 |
||
650 | _aMaps | ||
650 | _aLand Records | ||
650 | _aPhotographs | ||
651 | _aIndiana -- Miami County | ||
942 |
_2z _cBK _kA-190 |
||
942 | _n0 | ||
999 |
_c2087 _d2087 |