000 | 00528nam a2200205 4500 | ||
---|---|---|---|
001 | 2082 | ||
003 | kswimhgs | ||
005 | 20250208202652.0 | ||
008 | 250208b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
110 | _aGeil, Leamings & Cathcard | ||
245 | _aMap of La Porte County Indiana | ||
250 | _aoriginally published in 1862 | ||
260 |
_aVernon, IN _bWindmill Publications _c1993 |
||
650 | _aMaps | ||
650 | _aLand Records | ||
651 | _aIndiana -- La Porte County | ||
942 |
_2z _cBK _kA-190 |
||
942 | _n0 | ||
999 |
_c2082 _d2082 |