000 | 00533nam a2200193 4500 | ||
---|---|---|---|
001 | 2081 | ||
003 | kswimhgs | ||
005 | 20250208202106.0 | ||
008 | 250208b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aSchultz, Fern Eddy | ||
245 | _aCombined 1874, 1907 & 1921 Atlases of La Porte County Indiana and 1892 Plat Book | ||
260 |
_aEvansville, IN _bWhipporwill Publications _c1989 |
||
650 | _aMaps | ||
650 | _aLand Records | ||
651 | _aIndiana -- La Porte County | ||
942 |
_2z _cBK _kA-190 |
||
942 | _n0 | ||
999 |
_c2081 _d2081 |