000 | 00524 a2200205 4500 | ||
---|---|---|---|
001 | 2080 | ||
003 | kswimhgs | ||
005 | 20250208201558.0 | ||
008 | 250208b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
110 | _aBaskin Forster & Co | ||
245 | _aIllustrated Historical Atlas of the State of Indiana | ||
250 | _aoriginally published in 1876 | ||
260 |
_an.p. _bIndiana Historical Society _c1968 |
||
650 | _aMaps | ||
650 | _aLand Records | ||
651 | _aIndiana | ||
942 |
_2z _cBK _kA-190 |
||
942 | _n0 | ||
999 |
_c2080 _d2080 |