000 | 00530nam a2200193 4500 | ||
---|---|---|---|
001 | 2077 | ||
003 | kswimhgs | ||
005 | 20250208200139.0 | ||
008 | 250208b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
110 | _aTown & Country Publishing Company | ||
245 | _aMontgomery County Indiana Farm Plat Book & Index of Owners | ||
260 |
_aLa Porte, IN _bTown & Country Publishing Co _cn.d. |
||
650 | _aMaps | ||
650 | _aLand Records | ||
651 | _aIndiana -- Montgomery County | ||
942 |
_2z _cBK _kA-190 |
||
942 | _n0 | ||
999 |
_c2077 _d2077 |