| 000 | 00481nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 196 | ||
| 003 | kswimhgs | ||
| 005 | 20240521130523.0 | ||
| 008 | 240521b |||||||| |||| 00| 0 eng d | ||
| 040 | _akswimhgs | ||
| 100 | _aBartholomew, Harland | ||
| 245 | _aA Comprehensive City Plan for Wichita, Kansas | ||
| 260 |
_aSt. Louis, MO _c1923 |
||
| 650 | _aHistory | ||
| 651 | _aKansas -- Wichita | ||
| 651 | _aKansas -- Sedgwick County | ||
| 942 |
_2z _cBK _kR-210 _mSG |
||
| 942 | _n0 | ||
| 999 |
_c196 _d196 |
||