000 | 00479nam a2200193 4500 | ||
---|---|---|---|
001 | 1688 | ||
003 | kswimhgs | ||
005 | 20241123212613.0 | ||
008 | 241019b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aHarvey County, Kansas Plat & Directory | ||
260 |
_aClear Lake, IA _bFarm and Home Publishers |
||
650 | _aDirectories | ||
650 | _aLand Records | ||
651 | _aKansas -- Harvey County | ||
942 |
_2z _cBK _kR-210 _mHV 22 |
||
942 | _2z | ||
942 | _n0 | ||
999 |
_c1688 _d1688 |