000 | 00489nam a2200205 4500 | ||
---|---|---|---|
001 | 166 | ||
003 | kswimhgs | ||
005 | 20240518141414.0 | ||
008 | 240518b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aEslinger, Jo | ||
245 | _aWichita Funeral Home Records | ||
610 | _aGill Mortuary | ||
610 | _aMueller Mortuary | ||
650 | _aDeath Records | ||
651 | _aKansas -- Wichita | ||
651 | _aKansas -- Sedgwick County | ||
942 |
_2z _cBK _kR-210 _mSG |
||
942 | _n0 | ||
999 |
_c166 _d166 |