000 | 02990nam a2200685 4500 | ||
---|---|---|---|
001 | 1607 | ||
003 | kswimhgs | ||
005 | 20240928145619.0 | ||
008 | 240928b |||||||| |||| 00| 0 eng d | ||
020 | _a0-07884-0255-2 | ||
040 | _akswimhgs | ||
100 | _aEddlemon, Sherida K. | ||
245 | _aGenealogical Abstracts of the Cumberland Presbyterian Church | ||
260 |
_aBowie, MD _bHeritage Books _c1995 |
||
610 | _aPrairie Grove Cumberland Presbyterian Church (Prairie Grove, AR) | ||
610 | _aOak Grove Cumberland Presbyterian Church (Hector, AR) | ||
610 | _aShiloh-Mount Pleasant Cumberland Presbyterian Church (Virginia, IL) | ||
610 | _aSand Springs-Mount Pleasant Cumberland Presbyterian Church (Utica, KY) | ||
610 | _aShady Grove Cumberland Presbyterian Church (Wingo, KY) | ||
610 | _aHernando Cumberland Presbyterian Church (Hernando, MS) | ||
610 | _aShawnee Mound Cumberland Presbyterian Church (Chilhowee, MO) | ||
610 | _aHuntsville Cumberland Presbyterian Church (Huntsville, MO) | ||
610 | _aEly-Union Valley Cumberland Presbyterian Church (Ely, MO) | ||
610 | _aMount Hope Cumberland Presbyterian Church (Huntsville, MO) | ||
610 | _aRochester Cumberland Presbyterian Church (Helen, MO) | ||
610 | _aSurprise Cumberland Presbyterian Church (Clinton, MO) | ||
610 | _aWatson Cumberland Presbyterian Church (Watson, MO) | ||
610 | _aKeysville Cumberland Presbyterian Church (Crooked Creed, MO) | ||
610 | _aUnion Chapel Cumberland Presbyterian Church (Jacksonville, MO) | ||
610 | _aCave Spring Cumberland Presbyterian Church (Cave Spring, TN) | ||
610 | _aParkes Station-Zion Cumberland Presbyterian Church (Parkes Station, TN) | ||
610 | _aAlred-Shiloh Cumberland Presbyterian Church (Alred, TN) | ||
610 | _aPost Oak-Spence's Chapel Cumberland Presbyterian Church (Sugar Tree, TN) | ||
610 | _aBeaver Creek Cumberland Presbyterian Church (Beaver Creek, TN) | ||
610 | _aGranville Cumberland Presbyterian Church (Granville, TN) | ||
610 | _aSilver Creek Cumberland Presbyterian Church (Silver Creek, TN) | ||
650 | _aBirth Records | ||
650 | _aMarriage Records | ||
650 | _aDeath Records | ||
651 | _aTennessee -- Overton County | ||
651 | _aTennessee -- Maury County | ||
651 | _aTennessee -- Decatur County | ||
651 | _aTennessee -- Knox County | ||
651 | _aTennessee -- Jackson County | ||
651 | _aMissouri -- Marion County | ||
651 | _aMissouri -- Randolph County | ||
651 | _aMissouri -- Andrew County | ||
651 | _aMissouri -- Lafayette County | ||
651 | _aMissouri -- Atchison County | ||
651 | _aMissouri -- Crawford County | ||
651 | _aMissouri -- Johnson County | ||
651 | _aMississippi -- DeSoto County | ||
651 | _aKentucky -- Daviess County | ||
651 | _aKentucky -- Graves County | ||
651 | _aIllinois -- Cass County | ||
651 | _aArkansas -- Washington County | ||
651 | _aArkansas -- Pope County | ||
942 |
_2z _cBK _kR-640 |
||
942 | _n0 | ||
999 |
_c1607 _d1607 |