000 | 00493nam a2200217 4500 | ||
---|---|---|---|
001 | 1478 | ||
003 | kswimhgs | ||
005 | 20240910112511.0 | ||
008 | 240910b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aGarrett, Sandi | ||
245 | _aOnly the Names Remain | ||
260 | _c1993 | ||
650 | _aNative Americans | ||
650 | _aDrennen Roll (1851) | ||
650 | _aGuion Miller Roll (1910) | ||
650 | _aCensus | ||
651 | _aOklahoma | ||
942 |
_2z _cBK _kR-630 |
||
942 | _n0 | ||
999 |
_c1478 _d1478 |