000 | 00429nam a2200181 4500 | ||
---|---|---|---|
001 | 1477 | ||
003 | kswimhgs | ||
005 | 20240910111755.0 | ||
008 | 240910b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
245 | _aRecord Group 75: Index to the 1885 Choctaw Census | ||
260 |
_aFort Worth, TX _bNARA |
||
650 | _aNative Americans | ||
650 | _aCensus | ||
651 | _aOklahoma | ||
942 |
_2z _cBK _kR-630 |
||
942 | _n0 | ||
999 |
_c1477 _d1477 |