000 | 00449nam a2200193 4500 | ||
---|---|---|---|
001 | 1465 | ||
003 | kswimhgs | ||
005 | 20240907134536.0 | ||
008 | 240907b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aBlankenship, Bob | ||
245 | _aCherokee Roots | ||
260 |
_aCherokee, NC _bPrivately Printed _c1992 |
||
650 | _aNative Americans | ||
650 | _aCensus | ||
651 | _aUnited States | ||
942 |
_2z _cBK _kR-630 |
||
942 | _n0 | ||
999 |
_c1465 _d1465 |