000 | 00438nam a22001817a 4500 | ||
---|---|---|---|
001 | 1464 | ||
003 | kswimhgs | ||
005 | 20240907134034.0 | ||
008 | 240907b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aFultz, Melinda | ||
245 | _aFederally Recognized Tribes of the United States and Canada | ||
650 | _aNative Americans | ||
651 | _aUnited States | ||
651 | _aCanada | ||
942 |
_2z _cBK _kR-630 |
||
942 | _n0 | ||
999 |
_c1464 _d1464 |