000 | 00539nam a2200193 4500 | ||
---|---|---|---|
001 | 1450 | ||
003 | kswimhgs | ||
005 | 20240906151249.0 | ||
008 | 240906b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aNeville, George A. | ||
245 | _aProspect United Church Cemetery, Lanark County, Ontario, Canada | ||
260 |
_aOttawa, ONT _bOttawa Branch, Ontario Genealogical Society _c1976 |
||
650 | _aCemeteries | ||
651 | _aCanada -- Lanark County | ||
700 | _aNeville, Iris M. | ||
942 |
_2z _cBK _kR-624 |
||
942 | _n0 | ||
999 |
_c1450 _d1450 |