000 | 00673nam a2200253 4500 | ||
---|---|---|---|
001 | 1438 | ||
003 | kswimhgs | ||
005 | 20240906140015.0 | ||
008 | 240906b |||||||| |||| 00| 0 eng d | ||
020 | _a0-920036-98-8 | ||
040 | _akswimhgs | ||
100 | _aNeelin, Michael R. | ||
245 | _a1836-1845 Bytown Gazette Abstracts of Births, Deaths & Marriages | ||
260 |
_aOttawa, ONT _bOttawa Branch O.G.S. _c1979 |
||
650 | _aBirth Records | ||
650 | _aMarriage Records | ||
650 | _aDeath Records | ||
651 | _aCanada -- Bytown | ||
651 | _aCanada -- Ottawa | ||
651 | _aCanada -- Ontario | ||
700 | _aNeelin, James M. | ||
942 |
_2z _cBK _kR-624 |
||
942 | _n0 | ||
999 |
_c1438 _d1438 |