000 | 00551nam a2200217 4500 | ||
---|---|---|---|
001 | 1392 | ||
003 | kswimhgs | ||
005 | 20240827152608.0 | ||
008 | 240827b |||||||| |||| 00| 0 eng d | ||
040 | _akswimhgs | ||
100 | _aTurner, J. Horsfall | ||
245 | _aThe Nonconformist Register of Baptisms, Marriages and Deaths | ||
250 | _aphotocopy | ||
260 |
_aBrighouse _bJ S Jowett _c1889 |
||
650 | _aBirth Records | ||
650 | _aMarriage Records | ||
650 | _aDeath Records | ||
651 | _aGreat Britain | ||
942 |
_2z _cBK _kR-621 |
||
942 | _n0 | ||
999 |
_c1392 _d1392 |